Corpora statistics

This page presents general statistical information about the corpora included in the Russian National Corpus (RNC).

For some RNC corpora, extended statistics are available, including not only data on the number of texts and words but also charts showing the distribution of metadata attributes, geographic maps, and volume distribution graphs by country and region (for corpora with regional annotation). To access corpus statistics, click icon  in the corpus header or click on the corpus name on this page.

In corpora with extended statistics, it is also possible to compare users’ subcorpora with the entire corpus. To view comparative data, click icon   in the subcorpus header.

Number of texts

Texts by subcorpora

Corpora Number of texts Number of sentences Number of tokens
Main 140,804 34,933,864 426,186,466
including manually disambiguated 2,164 514,169 5,988,177
Media 3,011,119 60,480,411 889,599,850
National media 2,738,158 55,446,341 819,818,156
Regional & international 272,961 5,034,070 69,781,694
SynTagRus 1,392 111,213 1,595,659
Social networks 1,769,770 14,860,139 166,040,568
GICR (VK) β 637,051,318 2,134,833,586 11,289,617,320
Spoken 4,675 2,072,584 15,034,870
Accentological 1,347,103 13,622,822 136,323,786
Multimedia 1,460 1,040,523 5,957,296
MultiPARC 83 103,560 628,025
Russian 52 56,711 375,154
English-Russian 31 46,849 252,871
Parallel 13,811 17,863,300 215,021,631
English 1,556 3,805,823 52,036,252
Armenian 28 137,181 1,571,826
Bashkir 124 124,625 550,275
Belarusian 312 1,189,984 10,963,841
Bulgarian 59 464,302 5,161,112
Buryat 7 35,978 351,186
Veps 989 40,783 315,712
Spanish 177 615,310 8,407,311
Italian 126 337,042 4,931,443
Karelian 2,355 126,370 1,099,296
Chinese 1,075 274,814 4,423,176
Korean 185 12,469 73,752
Latvian 245 419,499 4,401,672
Lithuanian 65 72,986 702,553
German 299 2,620,957 32,288,903
Polish 54 529,938 6,356,547
Portuguese 38 97,327 1,603,404
Romanian 31 63,388 903,638
Serbian 37 146,686 1,903,244
Slovene 53 177,211 1,989,760
Ukrainian 865 954,664 9,395,203
Finnish 320 312,182 3,747,753
French 67 554,364 7,636,874
Khakas 331 132,170 1,191,344
Hindi β 9 9,490 122,486
Romani 20 16,743 183,979
Czech 556 375,024 4,389,859
Chuvash 2,831 2,390,589 24,202,403
Swedish 787 1,375,132 16,503,062
Estonian 95 196,183 2,124,609
Japanese 103 34,444 454,191
Multilingual 12 219,642 5,034,965
Dialect 3,067 80,102 790,310
Educational 1,965 1,268,207 14,760,487
From 2 to 15 75 413,494 4,413,372
Poetry 107,811 1,405,201 14,477,581
Russian classics β 35,960 2,158,672 26,238,321
Historical 12,309 859,426 16,297,452
Old East Slavic 563 918,690
Inscriptions 749 6,039
Birchbark letters 1,249 1,249 23,932
Middle Russian 8,301 442,260 9,983,886
Church Slavonic 1,447 415,917 5,364,905
Panchronic 141,035 30,890,027 384,096,728
Total 643,656,114 2,317,195,346 13,609,461,196

Text types

Texts within the main corpus by type and other meta features

Text type Number of texts Number of sentences Number of tokens Percentage of tokens
Non-fiction 127,051 17,630,502 245,117,145 57.5%
Fiction 13,753 17,303,362 181,069,321 42.5%
Total 140,804 34,933,864 426,186,466 100%

Fiction

Genre Number of texts Number of sentences Number of tokens Percentage of tokens
Crime 151 853,068 8,095,540 4.4%
Children's literature 1,020 924,826 8,375,862 4.5%
Nonfiction 501 1,108,926 13,194,391 7.1%
Drama 498 914,003 5,018,334 2.7%
Historical prose 316 1,425,047 16,443,520 8.9%
Love story 72 196,255 1,861,195 1.0%
Medical prose 3 17,773 170,643 0.1%
No genre 8,016 9,806,113 106,804,348 57.6%
Adventure 296 581,421 6,204,978 3.3%
Sentimental fiction 30 10,462 167,252 0.1%
Thriller 2 11,194 110,927 0.1%
Sci-fi 867 1,116,487 11,126,073 6.0%
folklore 76 8,457 177,591 0.1%
Humour and satire 1,966 873,372 7,529,111 4.1%
Total 13,814 17,847,404 185,279,765 100%

Non-fiction

Domain Number of texts Number of sentences Number of tokens Percentage of tokens
Day-to-day life 6,836 3,250,552 34,151,850 13.7%
Official and business 3,662 352,196 5,364,914 2.1%
Technical 1,215 117,753 1,656,635 0.7%
Journalism 100,592 10,537,380 149,283,267 59.8%
Advertising 2,203 78,658 875,831 0.4%
Academic 10,833 2,813,788 47,942,300 19.2%
Fiction 57 123,604 1,249,601 0.5%
Theological 1,222 352,911 5,631,406 2.3%
Electronic communication 894 342,836 3,447,549 1.4%
Total 127,514 17,969,678 249,603,353 100%
Text topic Number of texts Number of sentences Number of tokens Percentage of tokens
Administration and management 17,486 1,423,750 17,850,732 4.3%
антропология 13 16,079 312,277 0.1%
Army and armed conflict 12,876 1,260,075 15,956,018 3.9%
Archaeology 21 2,020 29,227 0.0%
Astrology, parapsychology, esoterica 433 99,846 1,037,060 0.3%
Astronomy 779 54,487 848,259 0.2%
Business, commerce, economics, finance 12,343 736,238 10,337,617 2.5%
Biology 1,522 315,910 4,975,602 1.2%
Military affairs 14 13,186 258,925 0.1%
Geography 710 238,593 4,012,014 1.0%
Geodesy 1 746 15,341 0.0%
Geology 633 128,116 1,873,537 0.5%
Mining industry 393 25,102 419,264 0.1%
Home and home economy 1,346 130,912 1,927,738 0.5%
Leisure and entertainment 5,861 453,635 4,834,618 1.2%
Natural science 682 192,592 2,291,881 0.6%
Natural history 30 13,084 210,373 0.1%
Health and medicine 6,130 506,498 6,877,448 1.7%
IT 700 83,461 1,329,707 0.3%
Art and culture 20,383 3,791,980 46,714,353 11.3%
Art history 603 54,091 852,338 0.2%
history 5,622 1,879,899 29,306,479 7.1%
Crime 10,691 357,830 3,916,417 0.9%
Culturology 736 194,688 3,323,299 0.8%
Light industry, food industry 329 23,991 371,258 0.1%
Forestry 94 9,388 145,963 0.0%
Logic 1 3,478 51,815 0.0%
Mathematics 228 41,402 609,333 0.1%
Machinery 25 1,986 30,882 0.0%
Metallurgy 21 2,078 32,288 0.0%
Science and technology 13,836 2,577,378 42,875,034 10.4%
Education 4,223 681,665 7,984,228 1.9%
Politics and society 35,022 4,099,731 55,847,862 13.5%
Political science 18 7,009 117,321 0.0%
Law 3,705 299,724 4,707,654 1.1%
Nature 4,635 565,815 6,749,981 1.6%
Industry 5,100 346,782 4,425,899 1.1%
Accidents 237 9,442 98,434 0.0%
Psychology 714 177,069 2,817,724 0.7%
Travel 2,385 1,008,302 13,881,474 3.4%
Religion 7,050 1,087,060 15,529,621 3.8%
Agriculture 2,191 238,689 3,210,953 0.8%
Sociology 541 160,126 2,598,997 0.6%
Sport 4,625 296,756 3,842,261 0.9%
Statistics 374 18,112 285,588 0.1%
Construction, architecture 2,260 163,305 2,132,820 0.5%
Technology 8,356 586,496 7,578,058 1.8%
Transport 4,990 215,928 2,436,339 0.6%
Physics 1,368 131,020 2,012,954 0.5%
Philology 1,596 422,420 7,106,447 1.7%
Philosophy 986 554,565 9,808,280 2.4%
Chemical industry 108 8,028 114,945 0.0%
Chemistry 1,174 140,381 2,078,800 0.5%
Private life 21,953 4,761,070 52,561,795 12.7%
Electronics 748 45,594 670,137 0.2%
Energy industry 187 18,613 284,860 0.1%
этнография 8 13,099 241,868 0.1%
Total 229,096 30,689,320 412,752,397 100%

Dates

Texts within the main corpus by dates created

Date Number of texts Number of sentences Number of tokens Percentage of tokens
1651 - 1700 5 16,633 332,600 0.1%
1701 - 1750 384 64,378 1,256,040 0.3%
1751 - 1800 1,979 361,820 7,062,512 1.6%
1801 - 1850 3,512 1,283,447 19,892,206 4.6%
1851 - 1900 5,161 4,720,835 67,014,928 15.3%
1901 - 1950 58,366 9,465,325 109,957,972 25.2%
1951 - 2000 24,520 10,652,152 118,380,584 27.1%
2001 - 2050 47,339 9,163,960 112,741,413 25.8%
Total 141,266 35,728,550 436,638,255 100%

Parts of speech

Tokens by part of speech (Disambiguated corpus only)

Part of speech Number of tokens Percentage of tokens
noun 1,718,410 28.7%
Adjective 510,957 8.5%
Numeral 96,851 1.6%
of these, recorded in numbers 53,817 0.9%
of these, recorded in writing 43,034 0.7%
numeral adjective 24,589 0.4%
Verb 1,013,248 16.9%
Adverb 253,573 4.2%
Predicative 42,762 0.7%
Parenthesis 26,721 0.4%
Pronoun 471,700 7.9%
Adjectival pronoun 280,716 4.7%
Adverbial pronoun 130,434 2.2%
Predicative pronoun (некого, нечего) 678 0.0%
Preposition 626,906 10.5%
Conjunction 475,769 7.9%
Particle 266,675 4.5%
Interjection 8,628 0.1%
Initital 10,002 0.2%
Other (foreign words, onomatopoeia) 29,536 0.5%
Total 5,988,155 100%

Updated on